Hoogvliet
mv Hoogvliet | |
IMO number | 9625231 |
Callsign | PCRO |
Built | 2013 |
Type | TWEEN/BOX |
Dwat | 3850 mt |
Dwcc | 3300 mt |
Gt/Nt | 2549/1460 mt |
Loa | 88,60 mtr |
Beam | 12,50 mtr |
Airdraft | 21,50 mtr |
Draft by laden | 5,40 mtr |
Class | Lloyd |
Ho/ha | 1/1 |
Length hatch | 62,50 mtr |
Beam hatch | 10,12 mtr |
Length hold | 62,50 |
Beam hold | 10,12 mtr |
Height under tween / main deck | 3,95 / 3,95 mtr |
Height under hatch | 8,43 mtr |
Boxshaped | Yes |
Floor | Steel |
Gr/bl | 185.000 cbft |
Speed | abt 10 knots |
Fittings |
– Full tweendeck (removable)
– 2 movable bulkheads
– imo fitted
– container fitted
|
“All above details believed to be correct, but not guaranteed” |