Heenvliet
mv Heenvliet | |
IMO number | 9536076 |
Callsign | PBFT |
Built | 2011 |
Type | TWEEN/BOX |
Dwat | 3850 mt |
Dwcc | 3300 mt |
Gt/Nt | 2549 / 1460 mt |
Loa | 88,60 mtr |
Beam | 12,50 mtr |
Airdraft | 21,50 mtr |
Draft by laden | 5,40 mtr |
Class | LR |
Ho/ha | 1/1 |
Length hatch | 62,50 mtr |
Beam hatch | 10,12 mtr |
Length hold | 62,50 mtr |
Beam hold | 10,12 mtr |
Height under tween / main deck | main deck3,95 mtr / 3,95 mtr |
Height under hatch | 8, 43 mtr |
Boxshaped | Yes |
Floor | steel |
Gr/bl | 185.000 cbft |
Speed | abt 10 kn |
Fittings | – Fully tweendeck
– 2 moveable bulkheads
– imo fitted
– container fitted
|
“All above details believed to be correct, but not guaranteed” |